Home

Außer Atem Diskurs Aberglaube na+ pumpa in coh k+ puma ut Lokomotive Schwanz Leber

Neurological disease mutations compromise a C-terminal ion pathway in the  Na+/K+-ATPase | Nature
Neurological disease mutations compromise a C-terminal ion pathway in the Na+/K+-ATPase | Nature

Aldosterone regulates Na+, K+ ATPase activity in human renal proximal  tubule cells through mineralocorticoid receptor - ScienceDirect
Aldosterone regulates Na+, K+ ATPase activity in human renal proximal tubule cells through mineralocorticoid receptor - ScienceDirect

Do H+ ions obscure electrogenic Na+ and K+ binding in the E1 state of the  Na,K-ATPase? - ScienceDirect
Do H+ ions obscure electrogenic Na+ and K+ binding in the E1 state of the Na,K-ATPase? - ScienceDirect

The selectivity of the Na+/K+-pump is controlled by binding site  protonation and self-correcting occlusion | eLife
The selectivity of the Na+/K+-pump is controlled by binding site protonation and self-correcting occlusion | eLife

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

Epithelial Na+,K+-ATPase — A Sticky Pump | IntechOpen
Epithelial Na+,K+-ATPase — A Sticky Pump | IntechOpen

Human neuromuscular fatigue is associated with altered Na+-K+-ATPase  activity following isometric exercise | Journal of Applied Physiology
Human neuromuscular fatigue is associated with altered Na+-K+-ATPase activity following isometric exercise | Journal of Applied Physiology

Solved 6.(20) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com
Solved 6.(20) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com

The selectivity of the Na+/K+-pump is controlled by binding site  protonation and self-correcting occlusion | eLife
The selectivity of the Na+/K+-pump is controlled by binding site protonation and self-correcting occlusion | eLife

Na+/K+-ATPase - Wikipedia
Na+/K+-ATPase - Wikipedia

Na+/K+-pump ligands modulate gating of palytoxin-induced ion channels | PNAS
Na+/K+-pump ligands modulate gating of palytoxin-induced ion channels | PNAS

The Na+, K+ Pumps Keep Us Going: Clausen, Torben: 9788771249392:  Amazon.com: Books
The Na+, K+ Pumps Keep Us Going: Clausen, Torben: 9788771249392: Amazon.com: Books

Sodium (Na+) / Potassium (K+) Pump (ATPase)
Sodium (Na+) / Potassium (K+) Pump (ATPase)

The Sodium-Potassium Pump
The Sodium-Potassium Pump

Kinetic contribution to extracellular Na+/K+ selectivity in the Na+/K+ pump  - Vleeskens - 2018 - FEBS Open Bio - Wiley Online Library
Kinetic contribution to extracellular Na+/K+ selectivity in the Na+/K+ pump - Vleeskens - 2018 - FEBS Open Bio - Wiley Online Library

Human neuromuscular fatigue is associated with altered Na+-K+-ATPase  activity following isometric exercise | Journal of Applied Physiology
Human neuromuscular fatigue is associated with altered Na+-K+-ATPase activity following isometric exercise | Journal of Applied Physiology

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

AKAPs-PKA disruptors increase AQP2 activity independently of vasopressin in  a model of nephrogenic diabetes insipidus | Nature Communications
AKAPs-PKA disruptors increase AQP2 activity independently of vasopressin in a model of nephrogenic diabetes insipidus | Nature Communications

Aldosterone-induced protein kinase signalling and the control of  electrolyte balance | Semantic Scholar
Aldosterone-induced protein kinase signalling and the control of electrolyte balance | Semantic Scholar

Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry
Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry

The selectivity of the Na+/K+-pump is controlled by binding site  protonation and self-correcting occlusion | eLife
The selectivity of the Na+/K+-pump is controlled by binding site protonation and self-correcting occlusion | eLife

Sodium (Na+) / Potassium (K+) Pump (ATPase)
Sodium (Na+) / Potassium (K+) Pump (ATPase)

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry
Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry

Solved 6.(10) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com
Solved 6.(10) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com